Here are some interesting Over/Under Proposition Bets with Predictions on the outcome
Proposition | Over/Under | Prediction | | |
NBC Nielsen Rating | 9.5 | Take the Under (Last Year was 9.8) | | |
How Many Horses will Tom Durkin Call as the Race Leader in the | 5 | Expect a topsy turvy pace with many lead changes-Take the Over | | |
How many times will Durkin mispronounce the Oaks Winner | 3 | Durkin called Rachel Alexandra “Alexander” 3 times during the '09 Oaks-This time he will be ready –Take the Under | | |
How Many Horses will actually Start the Race | 20 | With Heavy rain possible, figure a late scratch or two-Take the Under | | |
Finish Position of Lookin at Lucky | 3.5 | Maybe 4th or 5th-I’ll take the Over
| ||
Final Odds for Devil May Care | 8-1 | Expect the casual fan to bet the filly heavy-Take the Under | ||
Attendance at Churchill | 153,000 | Possible lousy weather-Take the Under | ||
Final Odds of Winning Horse | 9-1 | Just looks like a year that a 10-1 to 12-1 horse wins it-Take the Over | ||
| | |
For the latest and last minute Derby News, Predictions, Odds, etc check out our home page
at tbablogs.com
2 comments:
Rating: Over (lots of people inside bad weather)
Leader calls: Under
Mispronounce: Under
Actual starters: 20 (no scratches)
Lucky Position: Under (ITM)
Final odds DMC: Under
Attendance: Under
Final odds winner: Under
Looks like I'm an Aussie...down under. Good stuff.
Equispace-By my calculations you hit on 6 out of the 8 Props! Nice call
Post a Comment