Proposition | Over/Under | Prediction |
NBC Final Nielsen Rating | 6.6 | Under-Can’t see it beating ’09 when it hit 6.8 with Rachel/Mine That Bird |
How Many Horses will Start | 12 | Under |
Finish Position of Lookin at Lucky | 2 | Under: He has to get Lucky one of these days, why not now? |
Attendance at Pimlico | 105,000 | Over-Last year drew 78,000, Get Your Preak on infield marketing will easily top this |
Non Derby Starters finishing in the Money | 1 | It’s a Push-(Caracortado gets in) |
Todd Pletcher Horses finishing in the Money | 1 | Push-Super Saver in, Aikenite out |
Blind Squirrel WPS Picks: Lookin at Lucky, Paddy O'Prado, Caracortado
For the latest Preakness News, Predictions, and PP data check out our home page at tbablogs.com
No comments:
Post a Comment